Size | Unit price (FOB) | Net Per Box | Est. Available Qty/kg | Total Price |
41-50 | 6.30 | 2.00 | 20000 | |
51-60 | 5.70 | 2.00 | 60000 | |
61-70 | 5.30 | 2.00 | 110000 | |
71-80 | 5.00 | 2.00 | 56000 | |
81-100 | 4.35 | 2.00 | 28000 | |
101-120 | 4.00 | 2.00 | 24000 | |
Ready to ship From End Of Sep 2024
Process: HO. SO
Grade: A
Color: A1/2 & A2/3
Currency: USD